Parakeet, Inc.
Employment Period | September 2024 – Present |
---|---|
Business | Software development, voice conversion technology |
-->
I'm Hikaru Kondou. I have a strong preference for Rust programming language and am particularly interested in deep learning acceleration and high-performance computing (SIMD, CUDA).
Employment Period | September 2024 – Present |
---|---|
Business | Software development, voice conversion technology |
Role | Lead Developer & Project Manager |
---|---|
Technologies | Rust (Tauri), TypeScript, React |
Overview | Leading the development of paravo, a real-time voice conversion application that has reached 60,000+ downloads (as of March 2025). |
Responsibilities |
|
Achievements |
|
Employment Period | October 2022 – September 2024 |
---|---|
Business | Deep learning consulting and application development |
Founded | 2018 |
Capital | 352 million JPY |
Employees | 50 |
Role | Software Engineer / Machine Learning Engineer |
---|---|
Technologies | Python, Whisper, Torch, Hugging Face, ESPnet |
Overview | Developed a voice verification tool for a game production company to check if recorded voice lines match the original script. This project addressed challenging short utterances like "Uwa—!" or "Yaa—!", which are difficult to recognize using conventional speech recognition systems. |
Achievements |
|
Team Structure | 1 Project Manager, 1 Sales Representative, and 1 Engineer (yourself) |
Role | Software Engineer |
---|---|
Technologies | Flutter 3.19.6, C++17 |
Overview | Contributed to the development of a DX application using the in-house ONNX runtime called "ailia." Major achievements included creating an OCR library from scratch and implementing a meeting minutes feature. |
Achievements |
|
Team & Role | A total of 15 engineers on the project; you served as both an implementation engineer and a code reviewer. |
Role | Software Engineer |
---|---|
Technologies | C++17 |
Overview | Implemented previously unsupported layers for the in-house ONNX runtime "ailia." |
Role | Software Engineer |
---|---|
Technologies | Rust |
Overview | Created Rust bindings for "ailia," the company's proprietary ONNX runtime. |
Employment Period | March 2024 – Present |
---|---|
Business | Deep learning consulting and application development |
Founded | 1971 |
Capital | 1,000 million JPY |
Employees | 622 |
Position | Contract-based / Machine Learning Engineer |
---|---|
Technologies | Python, PyTorch |
Overview | Developing a software tool to verify if medications match prescriptions before packaging. |
Achievements |
|
Team Structure | 1 Project Manager, 1 Machine Learning Engineer (yourself) |
Challenges & Solutions | Challenge: The huge variety of medications and overlapping pills made direct classification impractical. Solution: Implemented instance segmentation for shape and color extraction, then matched to a database. Future plans include OCR for pill text and overlap detection to further boost accuracy. |
github.com/bokutotu/zenu deep learning framework.
github.com/bokutotu/copilot-client.rs Copilot client for Rust.
Undergraduate: Tohoku University, School of Engineering, Department of Electrical, Information and Physics Engineering (2016/04-2020/03)
Graduate: Tohoku University, Graduate School of Information Sciences (2020/04-2022/03)